Palworld transforms the concept of friendship and cooperation into an epic adventure by equipping players with a variety of Pals – creatures that are essential both in combat and in working at your base. While some Pals excel as fighters, others stand out for their extraordinary abilities in areas such as mining, logging, gathering, and crafting. Each Pal possesses at least one talent that makes them a valuable asset in your world. However, some Pals are so efficient that they can significantly increase the productivity of your bases.
With over 100 Pals to choose from, it can sometimes be a challenge to decide which Pals should accompany you on your adventures and which ones should strengthen your bases. Fortunately, we have already compiled a list of the best combat Pals in the game and in this article, we will focus on the best worker Pals in Palworld.
Versatility is Key
In general, the best worker pals in the game are those who have multiple talents. Especially in the early stages of the game, when you only have one base that can support a limited number of pals, versatility is invaluable. However, as the game progresses and you build additional bases, specialized pals with one or two high-ranking talents become more valuable as they can focus more easily on specific tasks.
Essential Pals for Every Base
S-Tier Worker Pals
- Penking, Mossanda, Mossanda Lux, and Elizabee are just a few of the S-Tier pals that shine with their diverse abilities in mining, crafting, and other areas. Many of the S-Tier worker pals are also excellent fighters or belong to the fastest flying mounts in the game.
Pal | Type | Rarity | Work Abilities |
---|---|---|---|
Penking | Water/Ice | Rare | Watering 2, Crafting 2, Mining 2, Cooling 2, Transporting 2 |
Mossanda | Grass | Rare | Planting 2, Crafting 2, Woodcutting 2, Transporting 3 |
Mossanda Lux | Electric | Rare | Electricity 2, Crafting 2, Woodcutting 2, Transporting 3 |
Incineram | Fire/Dark | Common | Igniting 1, Crafting 2, Transporting 2, Mining 1 |
Robinquill Terra | Grass/Earth | Rare | Transporting 2, Crafting 2, Woodcutting 1, Medicine 1, Gathering 2 |
Beegarde | Grass | Common | Gathering 1, Planting 1, Crafting 1, Woodcutting 1, Medicine 1, Transporting 2, Farming 1 |
Elizabee | Grass | Epic | Planting 2, Crafting 2, Woodcutting 1, Medicine 2, Gathering 2 |
Lovander | Neutral | Common | Crafting 2, Medicine 2, Transporting 2, Mining 1 |
Bushi | Fire | Rare | Igniting 2, Crafting 1, Woodcutting 3, Transporting 2, Gathering 1 |
Ragnahawk | Fire | Rare | Igniting 3, Transporting 3 |
Wixen | Fire | Rare | Igniting 2, Crafting 3, Transporting 2 |
Verdash | Grass | Epic | Planting 2, Crafting 3, Woodcutting 2, Transporting 2, Gathering 3 |
Vaelet | Grass | Epic | Planting 2, Crafting 2, Medicine 3, Transporting 1, Gathering 2 |
Petallia | Grass | Epic | Planting 3, Crafting 2, Medicine 2, Transporting 1, Gathering 2 |
Wumpo | Ice | Rare | Crafting 2, Woodcutting 3, Transporting 4, Cooling 2 |
Wumpo Botan | Grass | Epic | Crafting 2, Woodcutting 3, Transporting 4, Planting 1 |
Warsect | Ground/Grass | Epic | Planting 1, Crafting 1, Woodcutting 3, Transporting 3 |
Quivern | Dragon | Rare | Crafting 1, Transporting 3, Gathering 2, Mining 2 |
Anubis | Ground | Epic | Crafting 4, Transporting 2, Mining 3 |
Grizzbolt | Electric | Epic | Crafting 2, Woodcutting 2, Transporting 3, Electricity 3 |
Lyleen | Grass | Epic | Planting 4, Crafting 3, Gathering 2, Medicine 3 |
Lyleen Noct | Dark | Epic | Crafting 3, Gathering 2, Medicine 3 |
Orserk | Dark/Electric | Epic | Electricity 4, Crafting 2, Transporting 3 |
C-Tier Worker Pals
While C-Tier Pals like Mau and Mozzarina can provide certain resources like gold coins and milk, their value decreases as the game progresses. D-Tier Pals should be replaced as quickly as possible with more efficient workers.
Pal | Type | Rarity | Work Skills |
---|---|---|---|
Lamball | Neutral | Common | Crafting 1, Transporting 1, Farming 1 |
Cattiva | Neutral | Common | Crafting 1, Gathering 1, Mining 1, Transporting 1 |
Sparkit | Electric | Common | Crafting 1, Transporting 1, Electricity 1 |
Pengullet | Ice/Water | Common | Crafting 1, Transporting 1, Watering 1, Cooling 1 |
Daedream | Dark | Common | Crafting 1, Transporting 1, Gathering 1 |
Killamari | Dark | Common | Transporting 2, Gathering 1 |
Mau | Dark | Common | |
Mau Cryst | Ice | Common | |
Celaray | Water | Common | Transporting 1, Watering 1 |
Mozzarina | Neutral | Common | |
Hangyu | Ground | Common | Crafting 1, Transporting 2, Gathering 1 |
Hangyu Cryst | Ice | Common | Crafting 1, Transporting 2, Gathering 1, Cooling 1 |
Caprity | Grass | Common | |
Eikthyrdeer | Neutral | Common | |
Eikthyrdeer Terra | Ground | Common | |
Ribbuny | Neutral | Common | Crafting 1, Transporting 1, Gathering 1 |
Cinnamoth | Grass | Common | |
Arsox | Fire | Common | |
Dumud | Earth | Common | Transporting 1, Watering 1, Mining 2 |
Leezpunk | Dark | Common | Crafting 1, Transporting 1, Gathering 1 |
Leezpunk Ignis | Fire | Common | Crafting 1, Transporting 1, Gathering 1, Igniting 1 |
D-Tier Worker Pals
Pal | Type | Rarity | Work Proficiency |
---|---|---|---|
Chikipi | Neutral | Common | Gathering 1, Farming 1 |
Foxparks | Fire | Common | Igniting 1 |
Rooby | Fire | Common | Igniting 1 |
Jolthog | Electric | Common | Electricity 1 |
Jolthog Cryst | Ice | Common | Cooling 1 |
Gumoss | Grass | Common | Planting 1 |
Hoocrates | Dark | Common | Gathering 1 |
Teafant | Water | Common | Watering 1 |
Cremis | Neutral | Common | Gathering 1, Farming 1 |
Rushoar | Ground | Common | Mining 1 |
Nox | Dark | Rare | Gathering 1 |
Direhowl | Neutral | Common | Gathering 1 |
Tocotoco | Neutral | Common | Gathering 1 |
Woolipop | Neutral | Common | Farming 1 |
Melpaca | Neutral | Common | Farming 1 |
Nitewing | Neutral | Common | Gathering 2 |
Cawgnito | Dark | Common | Woodcutting 1 |
Galeclaw | Neutral | Common | Gathering 2 |
Grintale | Neutral | Rare | Gathering 2 |
Swee | Ice | Common | Gathering 1, Cooling 1 |
Chillet | Ice/Dragon | Common | Gathering 1, Cooling 1 |
Foxcicle | Ice | Rare | Cooling 2 |
Surfent Terra | Ground | Rare | Gathering 1 |
Kelpsea | Water | Common | Watering 1 |
Kelpsea Ignis | Fire | Common | Igniting 1 |
Kingpaca | Neutral | Epic | Gathering 1 |
Shadowbeak | Dark | Epic | Gathering 1 |
Conclusion
Choosing the right Pals for your bases in Palworld can make the difference between laborious progress and a thriving, efficient base. While some Pals are indispensable due to their rare level 4 talents or versatility in multiple areas, specialized Pals also play an important role, especially in larger bases with diversified tasks. By having the right mix of combat and worker Pals, every player can build a customized base that not only survives but thrives.